Baltimore Market Report
$287,881
AVERAGE PRICE OF 3,161 HOMES$133,949
AVERAGE PRICE OF 198 DISTRESSED HOMES$2,159,691
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$552,596
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$912,226
AVERAGE PRICE OF 19 HOMES WITH A POOL$296,257
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $287,881 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $245,107 |
2 bedrooms | $234,647 |
3 bedrooms | $215,324 |
4 bedrooms | $320,439 |
5 bedrooms | $452,366 |
Baltimore Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,108 | 3,006 | 3,210 | 3,459 | 3,551 |
Average Price | $277,465 | $270,975 | $275,554 | $282,962 | $282,843 |
Avg Price Change | +2.40% | -1.69% | -2.69% | +0.04% | -0.37% |
Median Price | $199,115 | $192,666 | $199,401 | $204,380 | $210,117 |
Med Price Change | +3.35% | -3.50% | -2.50% | -2.81% | -3.29% |
Avg Bedrooms | 2.78 beds | 2.77 beds | 2.8 beds | 2.81 beds | 2.82 beds |
Avg Bathrooms | 1.91 baths | 1.89 baths | 1.92 baths | 1.97 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Digital Harbor | 17 | $307,523 | 79 days |
Edmondson-Westside | 20 | $126,494 | 125 days |
Towson | 11 | $484,709 | 35 days |
Towson High Law & Public Policy | 11 | $424,158 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,161 | $287,881 | 93 days |
Distressed Homes | 198 | $133,949 | 135 days |
Multi-Million Dollar Homes | 73 | $2,159,691 | 171 days |
Newly Built Homes | 23 | $552,596 | 89 days |
Homes with a Pool | 19 | $912,226 | 51 days |
Reduced Price Homes | 103 | $296,257 | 74 days |